Agencies
Sort:
Set-aside:
64 agencies · 86,556 opportunities· Page 1 of 3
| # | Agency | Total | RFPs | Awards | Total Awards $ | Avg Award | USASpending |
|---|---|---|---|---|---|---|---|
| 1 | 59,125 | 43,092 | 12,766 | $209.1B | $16.4M | $983.1B | |
| 2 | 7,089 | 5,320 | 1,075 | $7.5B | $6.6M | $30.9B | |
| 3 | 4,107 | 2,665 | 1,174 | $1.2B | $1.1M | $69.8B | |
| 4 | 2,492 | 517 | 1,889 | $93.9B | $49.7M | $124.3B | |
| 5 | 2,452 | 1,884 | 272 | $11.1B | $40.8M | $107.5B | |
| 6 | 2,257 | 1,596 | 378 | $1.9B | $5.2M | $5.4B | |
| 7 | 1,800 | 1,455 | 69 | $5.9B | $85.0M | $61.0B | |
| 8 | 1,630 | 1,447 | 48 | $116.8M | $2.4M | $1.3B | |
| 9 | 1,188 | 909 | 81 | $1.4B | $16.8M | $38.1B | |
| 10 | 1,073 | 712 | 225 | $373.1M | $1.7M | $79.0B | |
| 11 | 805 | 584 | 95 | $1.3B | $14.1M | $29.5B | |
| 12 | 785 | 560 | 28 | $3.8B | $135.1M | $5.8B | |
| 13 | 531 | 407 | 56 | $263.7M | $4.7M | $7.2B | |
| 14 | 228 | 154 | 40 | $260.9M | $6.5M | $3.4B | |
| 15 | 169 | 111 | 7 | $596.3M | $85.2M | $2.2B | |
| 16 | 75 | 52 | 6 | $2.4M | $402K | $12.4M | |
| 17 | 67 | 66 | — | — | — | — | |
| 18 | 63 | 54 | 2 | $184K | $92K | $384K | |
| 19 | 50 | 42 | 4 | $70.2M | $17.6M | $52.8M | |
| 20 | 49 | 36 | 6 | $4.3M | $718K | $62K | |
| 21 | 47 | 19 | 21 | $972.1M | $46.3M | $1.5B | |
| 22 | 46 | 40 | 6 | $226.1M | $37.7M | $3.5M | |
| 23 | 33 | 24 | — | — | — | — | |
| 24 | 32 | 28 | 2 | $26.3M | $13.1M | $423.2M | |
| 25 | 27 | 27 | — | — | — | — | |
| 26 | 21 | 18 | 1 | $8.0B | $8.0B | $52.3B | |
| 27 | 21 | 20 | 1 | $275K | $275K | — | |
| 28 | 20 | 19 | — | — | — | — | |
| 29 | 19 | 14 | — | — | — | — | |
| 30 | 16 | 11 | 1 | $88K | $88K | $221.1M |
1–30 of 64