Agencies
Showing 1–30 of 69 agencies · 156,881 opportunitiesPage 1 of 3
| # | Agency | Total | RFPs | Awards | Total Awards $ | Avg Award | USASpending |
|---|---|---|---|---|---|---|---|
| 1 | 109,002 | 77,637 | 25,693 | $394.6B | $15.4M | $2261.2B | |
| 2 | 12,657 | 8,880 | 2,405 | $157.3B | $62.5M | $88.1B | |
| 3 | 7,200 | 4,291 | 2,454 | $2.2B | $914K | $134.7B | |
| 4 | 4,528 | 3,347 | 604 | $25.0B | $41.3M | $156.0B | |
| 5 | 4,257 | 2,902 | 894 | $2.8B | $3.1M | $17.6B | |
| 6 | 3,396 | 957 | 2,261 | $3151.4B | $1.4B | $159.6B | |
| 7 | 3,060 | 2,411 | 155 | $9.3B | $60.0M | $63.5B | |
| 8 | 2,666 | 2,263 | 126 | $442.5M | $3.5M | $1.3B | |
| 9 | 2,117 | 1,430 | 423 | $1.0B | $2.4M | $83.8B | |
| 10 | 1,990 | 1,446 | 233 | $2.2B | $9.3M | $46.7B | |
| 11 | 1,451 | 890 | 47 | $10.5B | $224.1M | $6.6B | |
| 12 | 1,442 | 1,071 | 201 | $1.5B | $7.5M | $48.4B | |
| 13 | 972 | 771 | 98 | $891.2M | $9.1M | $7.7B | |
| 14 | 362 | 224 | 78 | $337.0M | $4.3M | $9.2B | |
| 15 | 326 | 210 | 24 | $665.2M | $27.7M | $2.2B | |
| 16 | 132 | 81 | 32 | $4.7B | $147.7M | $22.2M | |
| 17 | 115 | 87 | 16 | $557.8M | $34.9M | $443K | |
| 18 | 112 | 89 | 10 | $8.9M | $886K | $62K | |
| 19 | 101 | 96 | 1 | $24K | $24K | — | |
| 20 | 83 | 68 | 7 | $311.9M | $44.6M | $72.3M | |
| 21 | 80 | 41 | 29 | $1.0B | $35.0M | $1.6B | |
| 22 | 72 | 60 | 12 | $438.8M | $36.6M | $3.5M | |
| 23 | 64 | 64 | — | — | — | — | |
| 24 | 45 | 39 | 4 | $36.5M | $9.1M | $423.8M | |
| 25 | 41 | 29 | — | — | — | — | |
| 26 | 38 | 25 | 1 | $4.7M | $4.7M | — | |
| 27 | 38 | 36 | 1 | $275K | $275K | $11.9M | |
| 28 | 36 | 24 | 6 | $8.1M | $1.4M | $22.3M | |
| 29 | 35 | 32 | — | — | — | — | |
| 30 | 33 | 14 | 8 | $12.7M | $1.6M | $41.7M |
1–30 of 69