Agencies
Showing 1–30 of 68 agencies · 127,584 opportunitiesPage 1 of 3
| # | Agency | Total | RFPs | Awards | Total Awards $ | Avg Award | USASpending |
|---|---|---|---|---|---|---|---|
| 1 | 86,978 | 63,407 | 18,933 | $285.6B | $15.1M | $2254.2B | |
| 2 | 10,349 | 7,528 | 1,736 | $31.8B | $17.6M | $88.0B | |
| 3 | 6,322 | 3,934 | 1,978 | $1.7B | $868K | $133.5B | |
| 4 | 3,905 | 2,978 | 473 | $15.7B | $33.1M | $155.8B | |
| 5 | 3,569 | 2,502 | 650 | $2.3B | $3.5M | $17.3B | |
| 6 | 2,939 | 735 | 2,079 | $3097.3B | $1.5B | $159.0B | |
| 7 | 2,693 | 2,157 | 113 | $6.6B | $58.8M | $63.5B | |
| 8 | 2,385 | 2,100 | 71 | $140.8M | $2.0M | $1.3B | |
| 9 | 1,779 | 1,252 | 308 | $519.4M | $1.7M | $83.8B | |
| 10 | 1,766 | 1,349 | 152 | $1.5B | $10.1M | $46.6B | |
| 11 | 1,188 | 880 | 153 | $1.4B | $9.5M | $48.4B | |
| 12 | 1,160 | 745 | 39 | $4.5B | $116.2M | $6.4B | |
| 13 | 772 | 600 | 83 | $580.3M | $7.0M | $7.4B | |
| 14 | 303 | 194 | 62 | $318.1M | $5.1M | $9.2B | |
| 15 | 273 | 186 | 16 | $648.6M | $40.5M | $2.2B | |
| 16 | 122 | 77 | 27 | $4.7B | $175.0M | $22.2M | |
| 17 | 93 | 91 | 1 | $24K | $24K | — | |
| 18 | 92 | 78 | 4 | $755K | $189K | $443K | |
| 19 | 89 | 67 | 9 | $8.7M | $969K | $62K | |
| 20 | 69 | 55 | 7 | $311.9M | $44.6M | $72.3M | |
| 21 | 62 | 27 | 27 | $1.0B | $37.6M | $1.6B | |
| 22 | 53 | 47 | 6 | $226.1M | $37.7M | $3.5M | |
| 23 | 40 | 40 | — | — | — | — | |
| 24 | 40 | 36 | 2 | $26.3M | $13.1M | $423.8M | |
| 25 | 37 | 26 | — | — | — | — | |
| 26 | 36 | 34 | 1 | $275K | $275K | — | |
| 27 | 35 | 32 | — | — | — | — | |
| 28 | 33 | 22 | 1 | $4.7M | $4.7M | — | |
| 29 | 27 | 21 | 3 | $8.0B | $2.7B | $52.3B | |
| 30 | 22 | 13 | 4 | $5.2M | $1.3M | $41.7M |
1–30 of 68