Companies
Set-aside:
Vehicle:⚠ under construction — data incomplete
300 contractors· Page 1 of 10
| # | Company | Awards | Total Value | Avg Award | USASpending |
|---|---|---|---|---|---|
| 1 | NAICS 336412 · Aircraft Engine and Engine Parts Manufacturing | 20 | $30.7M | $1.5M | $80.9B |
| 2 | NAICS 336411 · Aircraft Manufacturing | 13 | $614.6M | $47.3M | $76.5B |
| 3 | NAICS 541512 · Computer Systems Design Services | 2 | $420.6M | $210.3M | $68.2B |
| 4 | NAICS 541512 · Computer Systems Design Services | 5 | $11.4B | $2.3B | $58.2B |
| 5 | NAICS 541611 · Administrative Management and General Management Consulting Services | 3 | $8.0B | $2.7B | $52.3B |
| 6 | NAICS 541330 · Engineering Services | 1 | $350.0M | $350.0M | $49.3B |
| 7 | NAICS 336411 · Aircraft Manufacturing | 2 | $25.2M | $12.6M | $41.8B |
| 8 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 3 | $3.3B | $1.1B | $38.2B |
| 9 | NAICS 336992 · Military Armored Vehicle, Tank, and Tank Component Manufacturing | 8 | $4.3M | $537K | $34.8B |
| 10 | NAICS 336120 · Heavy Duty Truck Manufacturing | 51 | $20.1M | $394K | $30.9B |
| 11 | NAICS 541611 · Administrative Management and General Management Consulting Services | 2 | $9.4M | $4.7M | $27.4B |
| 12 | NAICS 541511 · Custom Computer Programming Services | 1 | $9.2M | $9.2M | $27.3B |
| 13 | NAICS 336413 · Other Aircraft Parts and Auxiliary Equipment Manufacturing | 2 | $529K | $264K | $21.7B |
| 14 | NAICS 339999 · All Other Miscellaneous Manufacturing | 61 | $60.6M | $993K | $18.1B |
| 15 | NAICS 336412 · Aircraft Engine and Engine Parts Manufacturing | 15 | $51.7M | $3.4M | $17.4B |
| 16 | NAICS 541330 · Engineering Services | 3 | $1.2B | $398.5M | $17.3B |
| 17 | NAICS 488190 · Other Support Activities for Air Transportation | 1 | $355.9M | $355.9M | $16.4B |
| 18 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 3 | $59.4M | $19.8M | $15.6B |
| 19 | NAICS 236220 · Commercial and Institutional Building Construction | 1 | $163.0M | $163.0M | $14.8B |
| 20 | NAICS 541990 · All Other Professional, Scientific, and Technical Services | 2 | $762.9M | $381.5M | $13.8B |
| 21 | NAICS 541330 · Engineering Services | 1 | $350.0M | $350.0M | $13.3B |
| 22 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 4 | $13.3B | $3.3B | $13.3B |
| 23 | NAICS 921190 · Other General Government Support | 3 | $6.6M | $2.2M | $12.0B |
| 24 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 5 | $10.3M | $2.1M | $11.8B |
| 25 | NAICS 541618 · Other Management Consulting Services | 2 | $10.3M | $5.1M | $11.4B |
| 26 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 2 | $802.9M | $401.5M | $11.1B |
| 27 | NAICS 621111 · Offices of Physicians (except Mental Health Specialists) | 1 | $7.0M | $7.0M | $10.5B |
| 28 | NAICS 541512 · Computer Systems Design Services | 1 | $5.0M | $5.0M | $8.8B |
| 29 | NAICS 336412 · Aircraft Engine and Engine Parts Manufacturing | 1 | $25.9M | $25.9M | $8.5B |
| 30 | NAICS 541330 · Engineering Services | 3 | $446.3M | $148.8M | $8.4B |
1–30 of 300
1–300